| Model | G250 | ||
|---|---|---|---|
| System | Processor | Intel® Celeron™ Quad-Core J4125 | |
| Chipset/BIOS | Intel® Gemini Lake SoC / AMI | ||
| Storage | 2.5" SSD 64GB (128GB Optional) | ||
| Memory | 4GB, DDR4 2400MHz x 1 Slot (Max 16GB, Optional) |
||
| Graphics | Intel® UHD Graphics 600 | ||
| Expansion Slot | 1 x m.2NVm2, 1 x m.2 WiFi & Bluetooth(Optional) |
||
| Multi Monitor | 3(# of Displays Supported) - UP to 3 Monitors (Optional) |
||
| OS | Windows 10 IoT Entry (64bit) | ||
| LCD Display | Type | 15” LCD with WLED backlight | |
| Resolution | 1024 x 768 | ||
| Touch | True-Flat Capacitive 10 Point Multi-Touch | ||
| I/O Interface | Serial | 6(DB9 x 3, RJ50(RJ45) x 2, RJ11 x 1) COM1, 3, 5(DB9): +5V on Pin #9, Selectable by BIOS COM2, 4 (RJ50, RJ45): Support +5V and 12V for Special Devices and can be used for Kitchen Printer COM6(RJ11): USB 2.0 and RS232 with +5V/1A for Card Reader |
|
| USB | 4 x USB 3.0 (2 x Rear Top, 2 x Rear Bottom), 3 x USB 2.0 (Rear Bottom x 2, RJ11 x 1) |
||
| LPT(Parallel) | 1(LPT / DB25 on Rear Bottom) | ||
| Audio | 1 x Audio-out / 3.5mm(Changeable for MIC) | ||
| Display Port | 1 x DisplayPort(Included 1 x USB 2.0 / Power Delivery +12V) *Can be used for HDMI and DVI, VGA Monitor by Converter Cable |
||
| LAN | 1 x RJ45(Base-T 10/100/1000 Ethernet) | ||
| Peripheral Options | 2nd Display | Type | 9.7" Display |
| Resolution | 1024 x 768 | ||
| Functions | Multi Display Function by DP MST Hub/Supported Standard HDMI, DVI, DP by each Cable Customer | ||
| Customer Display | VFD Type (Alphabet & Numeric, 20 Characters x 2 Lines) | ||
| Card Reader (MSR/SCR) | Smart Card Reader: ISO/IEC7816 EMV Level 1 Magnetic Stripe Reader: ISO 7811 ID-1 All Tracks *Interface: USB(HID) and RS232C(COM6) |
||
| Dallas Reader | Dallas Reader(i-button): 6 Characters/Prefix and Suffix *Interface: USB(HID) and RS232C(COM6) |
||
| Physical Dimension | Dimernsion (W x D x H mm) |
362mm x 237mm x 336mm | |
| Weight | 5.0Kg | ||
| Environment | Power Supply | DC 12V/5A (AC 100V~240V, 60W) | |
| Temperature | Operating: 0~50℃ at 10% to 90% Humidity | ||
| Certifications | CE, CB, FCC, KC | ||
K-220D
| Display | 21.5” LED Touch Screen (1080 x 1920) |
|---|---|
| Reader | IC/MSR |
| Printer | 3Inch Thermal |
| Coin/Bill | - |
| Memory/SSD | DDR3 4GB / mSATA 64GB |
| CPU | 인텔 Celeron J1900 |
| OS / DB | Windows 10 loT / POSReady 7 |
| Option | Camera / NFC Reader / Barcode Reader |
| Color | White / Black |
| Dimension (mm) | 데스크 - 340(M) x 265(D) x 791(H) 스탠드 - 390(M) x 450(D) x 1595(H) |
| Weight | 데스크 - 21 kg 스탠드 - 44 kg |
K-220B
| Display | 21.5” LED Touch Screen (1080 x 1920) |
|---|---|
| Reader | IC/MSR |
| Printer | 3Inch Thermal |
| Coin/Bill | 지폐인식기/지폐배출기/동전배출기 |
| Memory/SSD | DDR3 4GB / mSATA 64GB |
| CPU | 인텔 Celeron J1900 |
| OS / DB | Windows 10 loT / POSReady 7 |
| Option | Camera / NFC Reader / Barcode Reader |
| Color | White / Black |
| Dimension (mm) | 368(M) x 446(D) x 1707(H) |
| Weight | 54.6 kg |
K-215R
| 구 분 | 항 목 | 상세사양 |
|---|---|---|
| 제품 사양 | 화면과 터치스크린 | 21.5" LED Touch Screen (1080 x 1920) |
| 중앙처리장치(CPU) | 인텔 J1900 / 인텔 4세대, 6세대 i5 ~ 펜티엄 | |
| 메모리 | 4GB DDR3, SoDIMM (최대 8GB) | |
| 저장장치 | mSATA 64GB↑ | |
| 확장 인터페이스 포트 | LAN, USB, Serial(DB9), Serial(RJ-45 주방프린터 전용) | |
| 운영체계 (OS) | POSReady7 / Windows 10 IoT | |
| 영수증프린터 | 3" Thermal (80mm x Ø80) | |
| 카드단말기 | IC/MSR (여신 금융업법 인증 단말기, 옵션사양) | |
| 현금 모듈 | 동전인식기, 지폐인식기, 지폐배출기, 동전배출기 | |
| 제품 크기(mm) | 495(W) x 279(D) x 1468(H) | |
| 제품 무게 | 53kg(선반포함 61kg) | |
| 옵션 사양 | 바코드스캐너 | 1D스캐너 / 2D스캐너 |
| 무선 시리얼 | RF-COM (주방프린터 전용) | |
| 카메라 | USB 카메라 | |
| 선반유닛 | 적재용 선반, 일반용 선반, 쓰레기통 |
K-215R2
| 구 분 | 항 목 | 상세사양 |
|---|---|---|
| 제품 사양 | 화면과 터치스크린 | 21.5" LED Touch Screen (1080 x 1920) |
| 중앙처리장치(CPU) | 인텔 J1900 / 인텔 4세대, 6세대 i5 ~ 펜티엄 | |
| 메모리 | 4GB DDR3, SoDIMM (최대 8GB) | |
| 저장장치 | mSATA 64GB↑ | |
| 확장 인터페이스 포트 | LAN, USB, Serial(DB9), Serial(RJ-45 주방프린터 전용) | |
| 운영체계 (OS) | POSReady7 / Windows 10 IoT | |
| 영수증프린터 | 3" Thermal (80mm x Ø80) | |
| 카드단말기 | IC/MSR (여신 금융업법 인증 단말기, 옵션사양) | |
| 현금 모듈 | 동전인식기, 지폐인식기, 지폐배출기, 동전배출기 | |
| 제품 크기(mm) | 530(W) x 347(D) x 667(H) | |
| 제품 무게 | 48kg |